Player Profile
View detailed player statistics and ELO progression.
Loading player information...
View detailed player statistics and ELO progression.
Professional Tennis Player
| Date | Opponent | Tournament | Surface | Result |
|---|---|---|---|---|
2012-04-15 | Hard | L 2-0 | ||
2012-04-15 | Hard | W 2-0 | ||
2012-04-08 | Clay | L 2-1 | ||
2011-03-20 | Hard | L 2-1 | ||
2011-03-20 | Hard | W 2-0 | ||
2011-03-07 | Hard | L 2-0 | ||
2011-03-07 | Hard | W 2-0 | ||
2011-02-28 | Hard | L 1-0 | ||
2010-08-08 | Hard | L 2-1 | ||
2010-03-15 | Hard | L 2-0 | ||
2010-03-15 | Hard | W 2-0 | ||
2010-03-08 | Hard | L 2-0 | ||
2010-03-08 | Hard | W 2-0 | ||
2010-03-01 | Hard | L 2-1 | ||
2010-02-08 | Clay | L 2-0 | ||
2010-02-08 | Clay | W 2-0 | ||
2010-02-01 | Clay | L 2-0 | ||
2010-02-01 | Clay | W 2-0 | ||
2010-01-25 | Clay | L 2-0 |
All matches loaded (19 total)