Player Profile
View detailed player statistics and ELO progression.
Loading player information...
View detailed player statistics and ELO progression.
Professional Tennis Player
| Date | Opponent | Tournament | Surface | Result |
|---|---|---|---|---|
2011-06-05 | Grass | L 2-0 | ||
2011-06-05 | Grass | W 2-0 | ||
2011-03-20 | Hard | L 2-0 | ||
2011-03-07 | Hard | L 2-0 | ||
2011-02-28 | Hard | L 1-1 | ||
2011-02-28 | Hard | W 2-0 | ||
2011-01-10 | Hard | L 2-0 | ||
2011-01-10 | Hard | W 2-0 | ||
2011-01-05 | Overall | L 2-1 | ||
2010-04-05 | Hard | L 1-0 | ||
2010-03-29 | Hard | L 2-0 | ||
2010-01-18 | Hard | L 2-0 | ||
2010-01-18 | Hard | W 2-1 | ||
2010-01-11 | Hard | L 2-1 |
All matches loaded (14 total)