Player Profile
View detailed player statistics and ELO progression.
Loading player information...
View detailed player statistics and ELO progression.
Professional Tennis Player
| Date | Opponent | Tournament | Surface | Result |
|---|---|---|---|---|
2016-06-26 | Hard | L 2-0 | ||
2016-06-25 | Hard | W 2-0 | ||
2014-08-10 | Hard | L 2-0 | ||
2014-05-03 | Clay | L 2-0 | ||
2014-03-16 | Hard | L 2-0 | ||
2014-02-16 | Hard | L 2-0 | ||
2014-02-09 | Hard | L 2-0 | ||
2014-01-26 | Hard | L 2-0 | ||
2013-07-28 | Hard | L 2-0 | ||
2013-07-28 | Hard | W 2-0 | ||
2013-07-21 | Hard | L 2-0 | ||
2013-07-14 | Grass | L 2-0 | ||
2008-07-16 | Hard | L 1-0 | ||
2008-07-16 | Hard | W 2-0 | ||
2008-03-18 | Hard | L 2-0 | ||
2008-03-18 | Hard | W 1-0 | ||
2008-03-18 | Hard | W 2-0 |
All matches loaded (17 total)