Player Profile
View detailed player statistics and ELO progression.
Loading player information...
View detailed player statistics and ELO progression.
Professional Tennis Player
| Date | Opponent | Tournament | Surface | Result |
|---|---|---|---|---|
2013-03-07 | Hard | L 1-0 | ||
2013-03-07 | Hard | W 2-0 | ||
2013-01-24 | Hard | L 2-0 | ||
2013-01-24 | Hard | W 2-1 | ||
2013-01-24 | Hard | W 2-0 | ||
2013-01-24 | Hard | W 2-0 | ||
2013-01-24 | Hard | W 2-0 | ||
2012-05-03 | Grass | W 2-0 | ||
2012-05-03 | Grass | W 2-0 | ||
2012-05-03 | Grass | W 1-1 | ||
2012-03-08 | Hard | L 2-0 | ||
2012-03-08 | Hard | W 2-0 | ||
2012-03-08 | Hard | W 2-1 | ||
2012-02-02 | Hard | L 1-0 | ||
2012-02-02 | Hard | W 2-0 | ||
2012-02-02 | Hard | W 2-0 | ||
2011-02-03 | Hard | L 2-0 | ||
2011-02-03 | Hard | W 2-0 | ||
2011-02-03 | Hard | W 2-0 |
All matches loaded (19 total)