Player Profile
View detailed player statistics and ELO progression.
Loading player information...
View detailed player statistics and ELO progression.
Professional Tennis Player
| Date | Opponent | Tournament | Surface | Result |
|---|---|---|---|---|
2026-07-08 | Hard | L 2-0 | ||
2026-07-07 | Hard | W 2-0 | ||
2026-07-06 | Hard | W 2-1 | ||
2024-11-03 | Hard | L 2-0 | ||
2024-04-24 | Hard | W 1-1 | ||
2024-04-21 | Hard | W 1-2 | ||
2024-04-19 | Hard | L 2-0 | ||
2024-04-14 | Hard | L 2-0 | ||
2024-04-12 | Hard | L 2-0 | ||
2024-04-07 | Hard | L 2-0 | ||
2024-04-06 | Hard | W 0-1 | ||
2024-03-25 | Hard | W 2-0 | ||
2024-03-16 | Hard | L 2-0 | ||
2024-03-15 | Hard | L 2-0 | ||
2024-03-09 | Hard | W 2-1 | ||
2024-02-16 | Hard | L 2-0 | ||
2024-02-10 | Hard | L 2-0 | ||
2024-01-20 | Hard | L 2-1 | ||
2023-09-30 | Hard | L 0-0 | ||
2022-11-06 | Hard | L 0-0 |
All matches loaded (20 total)