Player Profile
View detailed player statistics and ELO progression.
Loading player information...
View detailed player statistics and ELO progression.
Professional Tennis Player
| Date | Opponent | Tournament | Surface | Result |
|---|---|---|---|---|
2008-06-17 | Grass | L 1-0 | ||
2008-05-12 | Clay | L 1-1 | ||
2008-05-06 | Clay | L 2-1 | ||
2008-05-06 | Clay | W 2-0 | ||
2008-04-28 | Clay | L 2-0 | ||
2008-04-28 | Clay | W 2-0 | ||
2008-04-28 | Clay | W 2-0 | ||
2008-04-28 | Clay | W 2-0 | ||
2008-04-01 | Clay | L 1-0 | ||
2008-03-19 | Clay | L 2-0 | ||
2008-01-20 | Hard | W 2-0 | ||
2008-01-20 | Hard | L 2-1 | ||
2008-01-20 | Hard | W 2-0 | ||
2008-01-12 | Hard | L 2-0 | ||
2008-01-04 | Hard | L 2-0 | ||
2008-01-04 | Hard | W 2-0 | ||
2008-01-04 | Hard | W 1-1 |
All matches loaded (17 total)