Player Profile
View detailed player statistics and ELO progression.
Loading player information...
View detailed player statistics and ELO progression.
Professional Tennis Player
| Date | Opponent | Tournament | Surface | Result |
|---|---|---|---|---|
2010-11-08 | Hard | L 2-0 | ||
2010-08-16 | Hard | L 2-0 | ||
2010-08-09 | Hard | L 2-0 | ||
2009-10-05 | Hard | L 2-0 | ||
2009-08-03 | Hard | L 2-0 | ||
2009-07-27 | Hard | L 2-0 | ||
2009-07-27 | Hard | W 2-1 | ||
2009-07-27 | Hard | L 2-0 | ||
2009-07-20 | Hard | L 2-0 | ||
2009-06-22 | Hard | L 2-0 | ||
2009-06-22 | Hard | L 1-1 | ||
2008-08-17 | Hard | L 2-0 | ||
2008-08-17 | Hard | L 2-0 | ||
2008-08-11 | Hard | L 2-0 | ||
2008-06-23 | Hard | L 2-1 | ||
2008-06-23 | Hard | W 2-0 |
All matches loaded (16 total)