Player Profile
View detailed player statistics and ELO progression.
Loading player information...
View detailed player statistics and ELO progression.
Professional Tennis Player
| Date | Opponent | Tournament | Surface | Result |
|---|---|---|---|---|
2012-03-06 | Overall | L 2-1 | ||
2012-03-05 | Overall | W 2-1 | ||
2011-11-07 | Overall | L 2-1 | ||
2011-08-08 | Overall | L 2-1 | ||
2011-08-01 | Overall | L 2-1 | ||
2011-07-11 | Overall | L 2-1 | ||
2011-07-11 | Overall | W 0-3 | ||
2011-07-04 | Overall | L 2-1 | ||
2011-05-29 | Overall | L 0-3 | ||
2011-05-29 | Overall | W 0-3 | ||
2011-05-09 | Overall | L 2-1 | ||
2011-03-08 | Overall | L 2-1 | ||
2011-03-08 | Overall | W 2-1 | ||
2011-03-07 | Overall | W 2-1 | ||
2011-03-07 | Overall | W 2-1 |
All matches loaded (15 total)