Player Profile
View detailed player statistics and ELO progression.
Loading player information...
View detailed player statistics and ELO progression.
Professional Tennis Player
| Date | Opponent | Tournament | Surface | Result |
|---|---|---|---|---|
2011-03-28 | Clay | L 2-0 | ||
2011-03-14 | Hard | L 2-0 | ||
2011-03-14 | Hard | W 2-0 | ||
2011-03-07 | Hard | L 2-0 | ||
2011-03-07 | Hard | W 1-0 | ||
2011-03-07 | Hard | W 2-0 | ||
2010-03-15 | Hard | L 2-0 | ||
2010-03-15 | Hard | W 2-0 | ||
2010-03-08 | Hard | L 2-1 | ||
2010-03-01 | Hard | L 1-0 | ||
2009-08-18 | Carpet | L 2-0 | ||
2009-08-10 | Clay | L 1-0 | ||
2009-08-10 | Clay | W 2-0 | ||
2008-08-19 | Hard | L 2-0 | ||
2008-08-11 | Clay | L 0-1 | ||
2008-08-05 | Clay | L 2-0 |
All matches loaded (16 total)