Player Profile
View detailed player statistics and ELO progression.
Loading player information...
View detailed player statistics and ELO progression.
Professional Tennis Player
| Date | Opponent | Tournament | Surface | Result |
|---|---|---|---|---|
2008-10-06 | Hard | L 2-0 | ||
2008-10-06 | Hard | W 2-0 | ||
2008-09-29 | Hard | L 1-0 | ||
2008-08-04 | Hard | L 2-1 | ||
2008-08-04 | Hard | W 2-0 | ||
2008-08-04 | Hard | W 2-0 | ||
2008-07-21 | Hard | L 2-0 | ||
2008-07-14 | Hard | L 1-0 | ||
2008-07-14 | Hard | W 2-0 | ||
2008-07-07 | Hard | L 1-0 | ||
2008-06-23 | Hard | L 2-0 | ||
2008-06-16 | Hard | L 1-0 | ||
2008-06-16 | Hard | W 2-0 | ||
2008-06-16 | Hard | W 2-0 | ||
2008-02-11 | Hard | L 2-0 | ||
2008-01-20 | Hard | L 2-0 | ||
2008-01-04 | Hard | W 1-1 | ||
2008-01-04 | Hard | L 2-0 |
All matches loaded (18 total)