Player Profile
View detailed player statistics and ELO progression.
Loading player information...
View detailed player statistics and ELO progression.
Professional Tennis Player
| Date | Opponent | Tournament | Surface | Result |
|---|---|---|---|---|
2011-11-14 | Clay | L 1-0 | ||
2011-09-26 | Hard | L 2-0 | ||
2011-09-26 | Hard | W 2-0 | ||
2010-10-04 | Hard | W 2-0 | ||
2010-10-04 | Hard | W 2-0 | ||
2010-10-04 | Hard | L 2-0 | ||
2010-09-27 | Hard | L 1-0 | ||
2010-08-09 | Hard | W 2-0 | ||
2010-08-09 | Hard | W 1-0 | ||
2010-08-09 | Hard | W 2-0 | ||
2010-08-09 | Hard | L 2-1 | ||
2010-04-18 | Clay | L 2-0 | ||
2010-04-18 | Clay | W 2-0 | ||
2010-04-12 | Clay | L 2-0 | ||
2010-03-22 | Hard | L 2-0 | ||
2010-02-15 | Clay | L 2-1 | ||
2009-07-13 | Hard | L 2-0 | ||
2009-07-13 | Hard | W 2-0 | ||
2009-07-06 | Hard | L 2-0 | ||
2009-07-06 | Hard | W 2-0 |
All matches loaded (20 total)