Player Profile
View detailed player statistics and ELO progression.
Loading player information...
View detailed player statistics and ELO progression.
Professional Tennis Player
| Date | Opponent | Tournament | Surface | Result |
|---|---|---|---|---|
2011-11-22 | Hard | L 2-0 | ||
2011-11-22 | Hard | W 2-0 | ||
2011-10-18 | Hard | L 2-0 | ||
2011-10-11 | Hard | L 2-0 | ||
2011-08-30 | Hard | L 2-0 | ||
2011-08-23 | Hard | L 2-0 | ||
2011-03-22 | Clay | L 2-1 | ||
2010-03-01 | Hard | L 2-0 | ||
2010-03-01 | Hard | W 2-0 | ||
2010-03-01 | Hard | L 2-0 | ||
2010-02-22 | Hard | L 2-0 | ||
2010-02-22 | Hard | W 2-0 | ||
2010-02-22 | Hard | L 2-0 | ||
2010-02-15 | Hard | L 2-0 | ||
2009-10-13 | Hard | L 2-0 | ||
2009-10-03 | Hard | L 2-0 | ||
2009-03-24 | Clay | L 2-0 | ||
2009-03-09 | Hard | L 2-0 |
All matches loaded (18 total)