Player Profile
View detailed player statistics and ELO progression.
Loading player information...
View detailed player statistics and ELO progression.
Professional Tennis Player
| Date | Opponent | Tournament | Surface | Result |
|---|---|---|---|---|
2012-02-06 | Hard | L 2-0 | ||
2012-01-23 | Hard | L 2-0 | ||
2012-01-23 | Hard | W 2-0 | ||
2012-01-23 | Hard | W 2-0 | ||
2012-01-23 | Hard | W 2-0 | ||
2011-08-22 | Hard | L 2-0 | ||
2011-07-25 | Hard | L 2-0 | ||
2011-07-25 | Hard | W 2-0 | ||
2011-07-25 | Hard | W 2-0 | ||
2011-07-25 | Hard | W 1-1 | ||
2011-05-03 | Clay | L 2-0 | ||
2011-04-25 | Clay | L 2-0 | ||
2011-02-07 | Hard | L 2-0 | ||
2011-02-07 | Hard | W 2-0 | ||
2011-02-07 | Hard | W 2-1 | ||
2011-01-31 | Hard | L 2-0 | ||
2011-01-31 | Hard | W 2-0 | ||
2011-01-24 | Hard | L 1-0 | ||
2010-09-27 | Hard | L 2-0 | ||
2010-01-25 | Hard | L 2-0 |
All matches loaded (20 total)