Player Profile
View detailed player statistics and ELO progression.
Loading player information...
View detailed player statistics and ELO progression.
Professional Tennis Player
| Date | Opponent | Tournament | Surface | Result |
|---|---|---|---|---|
2010-06-07 | Hard | L 2-0 | ||
2010-03-29 | Hard | L 2-0 | ||
2010-03-16 | Hard | L 2-0 | ||
2010-03-08 | Hard | L 2-0 | ||
2010-03-01 | Hard | L 2-0 | ||
2010-03-01 | Hard | W 2-1 | ||
2010-03-01 | Hard | W 2-0 | ||
2010-03-01 | Hard | L 2-0 | ||
2010-02-16 | Carpet | L 2-0 | ||
2010-02-03 | Carpet | L 2-0 | ||
2010-01-25 | Carpet | L 2-1 | ||
2010-01-11 | Carpet | L 2-0 | ||
2009-09-07 | Hard | L 2-0 | ||
2009-09-07 | Hard | W 2-1 | ||
2009-09-07 | Hard | W 2-0 | ||
2009-08-26 | Clay | L 2-0 |
All matches loaded (16 total)