Player Profile
View detailed player statistics and ELO progression.
Loading player information...
View detailed player statistics and ELO progression.
Professional Tennis Player
| Date | Opponent | Tournament | Surface | Result |
|---|---|---|---|---|
2011-01-03 | Hard | L 2-0 | ||
2010-05-24 | Hard | L 2-0 | ||
2010-05-24 | Hard | W 1-0 | ||
2010-01-04 | Hard | L 2-0 | ||
2009-07-20 | Hard | L 2-0 | ||
2009-07-20 | Hard | W 2-0 | ||
2009-05-25 | Hard | L 2-0 | ||
2009-03-02 | Hard | L 2-0 | ||
2009-02-23 | Hard | W 2-0 | ||
2009-02-23 | Hard | L 1-0 | ||
2009-02-23 | Hard | W 2-0 | ||
2009-02-23 | Hard | W 2-0 | ||
2009-02-23 | Hard | W 2-0 | ||
2009-01-05 | Hard | L 2-1 | ||
2008-05-26 | Hard | L 2-0 | ||
2008-05-26 | Hard | W 1-0 | ||
2007-12-31 | Hard | L 2-0 |
All matches loaded (17 total)