Player Profile
View detailed player statistics and ELO progression.
Loading player information...
View detailed player statistics and ELO progression.
Professional Tennis Player
| Date | Opponent | Tournament | Surface | Result |
|---|---|---|---|---|
2013-07-01 | Overall | L 2-1 | ||
2013-07-01 | Overall | W 2-1 | ||
2012-07-03 | Overall | L 2-1 | ||
2011-03-30 | Overall | L 2-1 | ||
2011-03-29 | Overall | W 2-1 | ||
2011-03-29 | Overall | W 2-1 | ||
2010-05-30 | Overall | L 2-1 | ||
2010-02-15 | Overall | L 2-1 | ||
2009-04-21 | Hard | L 2-1 | ||
2009-04-13 | Hard | L 1-0 | ||
2008-07-07 | Clay | L 2-1 | ||
2008-04-01 | Hard | W 2-0 | ||
2008-04-01 | Hard | L 2-0 | ||
2008-04-01 | Hard | W 2-0 | ||
2008-03-24 | Hard | L 2-0 | ||
2008-03-24 | Hard | L 2-0 | ||
2008-03-24 | Hard | W 2-1 |
All matches loaded (17 total)