Player Profile
View detailed player statistics and ELO progression.
Loading player information...
View detailed player statistics and ELO progression.
Professional Tennis Player
| Date | Opponent | Tournament | Surface | Result |
|---|---|---|---|---|
2009-12-14 | Hard | L 2-0 | ||
2009-11-02 | Carpet | L 2-0 | ||
2009-11-02 | Carpet | W 2-0 | ||
2009-11-02 | Carpet | W 2-1 | ||
2009-09-30 | Hard | L 1-1 | ||
2009-09-07 | Clay | L 2-0 | ||
2009-08-18 | Clay | L 2-0 | ||
2009-08-18 | Clay | W 2-1 | ||
2009-08-03 | Clay | L 2-0 | ||
2009-07-14 | Clay | L 2-0 | ||
2009-07-06 | Clay | L 2-0 | ||
2009-02-24 | Carpet | L 2-0 | ||
2008-12-09 | Hard | L 2-0 | ||
2008-12-09 | Hard | W 2-0 | ||
2008-09-08 | Clay | L 2-0 | ||
2008-08-19 | Clay | L 2-0 | ||
2008-08-19 | Clay | W 2-1 | ||
2008-08-19 | Clay | L 2-0 | ||
2008-02-26 | Carpet | L 2-0 |
All matches loaded (19 total)