Player Profile
View detailed player statistics and ELO progression.
Loading player information...
View detailed player statistics and ELO progression.
Professional Tennis Player
| Date | Opponent | Tournament | Surface | Result |
|---|---|---|---|---|
2009-07-07 | Carpet | L 2-0 | ||
2009-03-09 | Clay | L 2-0 | ||
2009-03-02 | Hard | L 2-1 | ||
2009-03-02 | Hard | W 2-0 | ||
2009-01-06 | Hard | L 2-0 | ||
2009-01-06 | Hard | W 2-0 | ||
2009-01-06 | Hard | W 2-0 | ||
2008-08-05 | Clay | L 1-0 | ||
2008-07-08 | Carpet | L 2-0 | ||
2008-06-30 | Clay | L 2-1 | ||
2008-06-30 | Clay | L 2-1 | ||
2008-06-30 | Clay | W 2-0 | ||
2008-06-30 | Clay | W 2-0 | ||
2008-05-28 | Clay | L 2-0 | ||
2008-04-30 | Clay | L 2-0 | ||
2008-03-10 | Clay | L 2-0 | ||
2008-03-03 | Hard | L 2-1 | ||
2008-01-02 | Hard | L 1-0 | ||
2008-01-02 | Hard | W 2-0 |
All matches loaded (19 total)