Player Profile
View detailed player statistics and ELO progression.
Loading player information...
View detailed player statistics and ELO progression.
Professional Tennis Player
| Date | Opponent | Tournament | Surface | Result |
|---|---|---|---|---|
2009-07-06 | Hard | L 2-0 | ||
2009-06-29 | Hard | L 2-0 | ||
2009-06-29 | Hard | W 2-0 | ||
2009-03-09 | Hard | L 2-0 | ||
2009-01-19 | Hard | L 2-0 | ||
2009-01-19 | Hard | W 1-0 | ||
2008-11-03 | Hard | L 2-1 | ||
2008-10-13 | Hard | L 2-1 | ||
2008-10-06 | Hard | L 2-0 | ||
2008-10-06 | Hard | W 2-0 | ||
2008-06-30 | Hard | L 2-0 | ||
2008-03-17 | Hard | L 2-0 | ||
2008-02-11 | Clay | L 2-0 | ||
2008-02-11 | Clay | W 2-0 | ||
2007-12-31 | Hard | L 2-1 |
All matches loaded (15 total)