Player Profile
View detailed player statistics and ELO progression.
Loading player information...
View detailed player statistics and ELO progression.
Professional Tennis Player
| Date | Opponent | Tournament | Surface | Result |
|---|---|---|---|---|
2009-01-20 | Carpet | L 2-1 | ||
2009-01-20 | Carpet | W 2-0 | ||
2008-10-14 | Carpet | L 2-0 | ||
2008-10-14 | Carpet | W 2-0 | ||
2008-07-15 | Clay | L 2-0 | ||
2008-07-15 | Clay | L 2-0 | ||
2008-07-15 | Clay | W 2-0 | ||
2008-07-01 | Clay | L 2-0 | ||
2008-06-17 | Grass | L 2-0 | ||
2008-06-10 | Clay | L 2-0 | ||
2008-05-28 | Clay | W 2-1 | ||
2008-05-28 | Clay | W 2-0 | ||
2008-05-28 | Clay | L 2-1 | ||
2008-05-28 | Clay | W 2-0 | ||
2008-01-07 | Carpet | W 2-0 | ||
2008-01-07 | Carpet | W 1-0 | ||
2008-01-07 | Carpet | L 2-0 | ||
2008-01-07 | Carpet | W 2-0 | ||
2008-01-07 | Carpet | W 2-0 |
All matches loaded (19 total)