Player Profile
View detailed player statistics and ELO progression.
Loading player information...
View detailed player statistics and ELO progression.
Professional Tennis Player
| Date | Opponent | Tournament | Surface | Result |
|---|---|---|---|---|
2012-02-02 | Overall | L 0-3 | ||
2012-02-01 | Overall | W 2-1 | ||
2011-09-21 | Overall | W 2-1 | ||
2011-04-28 | Overall | L 2-1 | ||
2010-12-01 | Overall | L 0-3 | ||
2010-07-29 | Overall | L 2-1 | ||
2010-07-28 | Overall | W 2-1 | ||
2010-07-01 | Overall | L 2-1 | ||
2010-06-11 | Overall | L 2-1 | ||
2010-06-11 | Overall | W 2-1 | ||
2010-06-10 | Overall | W 2-1 | ||
2010-06-09 | Overall | W 0-3 |
All matches loaded (12 total)