Player Profile
View detailed player statistics and ELO progression.
Loading player information...
View detailed player statistics and ELO progression.
Professional Tennis Player
| Date | Opponent | Tournament | Surface | Result |
|---|---|---|---|---|
2011-03-22 | Clay | L 2-0 | ||
2011-01-17 | Hard | L 2-0 | ||
2011-01-17 | Hard | W 2-0 | ||
2010-11-22 | Hard | L 2-0 | ||
2010-11-22 | Hard | W 2-0 | ||
2010-11-22 | Hard | W 2-1 | ||
2010-11-22 | Hard | W 2-0 | ||
2010-11-22 | Hard | W 2-0 | ||
2010-11-15 | Hard | L 2-0 | ||
2010-11-15 | Hard | W 2-1 | ||
2010-10-19 | Hard | L 2-0 | ||
2010-10-04 | Hard | W 1-0 | ||
2010-10-04 | Hard | L 2-0 | ||
2010-10-04 | Hard | W 2-1 | ||
2010-10-04 | Hard | W 2-0 | ||
2010-10-04 | Hard | W 2-0 | ||
2010-10-04 | Hard | W 2-0 | ||
2010-03-23 | Clay | L 2-0 | ||
2009-10-12 | Clay | L 2-0 |
All matches loaded (19 total)