Player Profile
View detailed player statistics and ELO progression.
Loading player information...
View detailed player statistics and ELO progression.
Professional Tennis Player
| Date | Opponent | Tournament | Surface | Result |
|---|---|---|---|---|
2013-04-15 | Hard | L 2-1 | ||
2013-04-14 | Hard | W 2-0 | ||
2013-04-13 | Hard | W 2-0 | ||
2013-04-09 | Hard | L 1-0 | ||
2013-04-07 | Hard | W 2-0 | ||
2013-04-07 | Hard | W 2-0 | ||
2013-04-06 | Hard | W 2-0 | ||
2012-11-05 | Hard | L 2-0 | ||
2012-11-04 | Hard | W 2-1 | ||
2012-10-24 | Hard | L 2-1 | ||
2012-10-23 | Hard | W 2-1 | ||
2012-10-23 | Hard | W 2-0 | ||
2012-10-21 | Hard | W 2-1 | ||
2012-06-12 | Hard | L 2-0 | ||
2012-06-04 | Hard | L 0-1 | ||
2012-06-04 | Hard | W 2-0 | ||
2011-06-06 | Hard | L 2-1 | ||
2011-06-06 | Hard | W 2-0 |
All matches loaded (18 total)