Player Profile
View detailed player statistics and ELO progression.
Loading player information...
View detailed player statistics and ELO progression.
Professional Tennis Player
| Date | Opponent | Tournament | Surface | Result |
|---|---|---|---|---|
2013-03-12 | Hard | L 2-0 | ||
2013-02-25 | Hard | L 2-0 | ||
2013-02-24 | Hard | L 2-0 | ||
2013-02-24 | Hard | W 1-0 | ||
2012-10-23 | Hard | L 2-0 | ||
2012-10-22 | Hard | W 2-0 | ||
2012-03-13 | Hard | L 2-0 | ||
2012-03-06 | Hard | W 2-0 | ||
2012-03-06 | Hard | L 2-0 | ||
2011-10-18 | Hard | L 2-0 | ||
2011-10-11 | Hard | L 2-0 | ||
2011-06-21 | Hard | L 2-0 | ||
2011-06-21 | Hard | W 2-0 | ||
2011-06-14 | Hard | L 2-0 | ||
2011-06-14 | Hard | W 2-0 | ||
2011-06-14 | Hard | L 2-1 | ||
2011-06-14 | Hard | W 2-0 | ||
2011-06-14 | Hard | W 2-1 | ||
2008-06-17 | Hard | L 2-0 |
All matches loaded (19 total)