Player Profile
View detailed player statistics and ELO progression.
Loading player information...
View detailed player statistics and ELO progression.
Professional Tennis Player
| Date | Opponent | Tournament | Surface | Result |
|---|---|---|---|---|
2014-11-14 | Hard | L 2-0 | ||
2014-11-13 | Hard | W 2-0 | ||
2014-11-12 | Hard | W 2-0 | ||
2014-11-11 | Hard | W 2-0 | ||
2014-11-04 | Hard | L 2-0 | ||
2014-11-03 | Hard | W 2-0 | ||
2013-11-02 | Hard | L 2-0 | ||
2013-11-02 | Hard | W 2-1 | ||
2013-10-22 | Hard | L 2-0 | ||
2013-10-20 | Hard | W 2-1 | ||
2013-10-19 | Hard | W 2-0 | ||
2013-10-19 | Hard | W 2-0 | ||
2011-10-17 | Clay | L 2-0 | ||
2011-10-17 | Clay | W 2-0 | ||
2011-10-17 | Clay | W 2-0 | ||
2011-10-03 | Hard | L 2-0 | ||
2011-10-03 | Hard | W 2-0 | ||
2011-01-17 | Hard | L 2-0 | ||
2011-01-10 | Hard | L 2-0 |
All matches loaded (19 total)