Player Profile
View detailed player statistics and ELO progression.
Loading player information...
View detailed player statistics and ELO progression.
Professional Tennis Player
| Date | Opponent | Tournament | Surface | Result |
|---|---|---|---|---|
2019-05-15 | Overall | L 2-1 | ||
2015-08-13 | Overall | W 2-1 | ||
2015-08-12 | Overall | W 2-1 | ||
2015-08-11 | Overall | W 2-1 | ||
2015-08-10 | Overall | W 2-1 | ||
2015-08-10 | Overall | W 2-1 | ||
2014-10-08 | Overall | L 2-1 | ||
2014-10-08 | Overall | W 2-1 | ||
2014-05-08 | Overall | L 2-1 | ||
2014-05-07 | Overall | W 2-1 | ||
2014-05-06 | Overall | W 2-1 | ||
2014-05-06 | Overall | W 2-1 | ||
2014-04-16 | Hard | L 2-1 | ||
2014-04-15 | Hard | W 2-0 | ||
2014-02-01 | Clay | L 2-0 | ||
2014-02-01 | Clay | W 1-0 | ||
2013-06-11 | Overall | L 2-1 | ||
2013-06-10 | Overall | W 0-3 | ||
2013-06-10 | Overall | W 2-1 | ||
2013-05-06 | Overall | L 2-1 |
All matches loaded (20 total)