Player Profile
View detailed player statistics and ELO progression.
Loading player information...
View detailed player statistics and ELO progression.
Professional Tennis Player
| Date | Opponent | Tournament | Surface | Result |
|---|---|---|---|---|
2011-05-09 | Hard | L 2-0 | ||
2011-04-04 | Hard | L 2-0 | ||
2011-03-07 | Hard | L 2-0 | ||
2011-02-28 | Hard | L 2-0 | ||
2011-01-24 | Hard | L 2-0 | ||
2011-01-17 | Hard | L 2-0 | ||
2011-01-17 | Hard | W 1-0 | ||
2011-01-10 | Hard | L 2-0 | ||
2010-10-12 | Hard | L 2-0 | ||
2010-10-12 | Hard | W 2-0 | ||
2010-09-26 | Hard | L 2-0 | ||
2010-05-10 | Hard | L 2-1 | ||
2010-04-05 | Clay | L 0-0 | ||
2010-03-08 | Clay | L 2-0 | ||
2010-03-01 | Clay | L 2-0 | ||
2010-03-01 | Clay | W 2-0 | ||
2009-04-06 | Clay | L 2-0 |
All matches loaded (17 total)