Player Profile
View detailed player statistics and ELO progression.
Loading player information...
View detailed player statistics and ELO progression.
Professional Tennis Player
| Date | Opponent | Tournament | Surface | Result |
|---|---|---|---|---|
2014-04-21 | Hard | L 2-0 | ||
2013-10-15 | Hard | L 2-0 | ||
2013-09-11 | Hard | L 2-0 | ||
2013-09-10 | Hard | W 2-0 | ||
2013-09-09 | Hard | W 2-0 | ||
2013-08-06 | Hard | L 2-0 | ||
2013-08-05 | Hard | W 1-0 | ||
2013-03-31 | Hard | L 2-0 | ||
2013-03-30 | Hard | W 2-0 | ||
2013-03-30 | Hard | W 2-0 | ||
2013-03-23 | Hard | L 2-0 | ||
2013-03-23 | Hard | W 2-1 | ||
2012-11-22 | Hard | L 2-0 | ||
2012-11-20 | Hard | W 2-0 | ||
2012-04-16 | Hard | L 2-0 | ||
2012-04-16 | Hard | W 2-0 | ||
2012-04-16 | Hard | W 2-1 | ||
2012-04-16 | Hard | L 2-0 | ||
2012-04-09 | Hard | L 2-0 | ||
2011-10-03 | Hard | L 2-0 |
All matches loaded (20 total)