Player Profile
View detailed player statistics and ELO progression.
Loading player information...
View detailed player statistics and ELO progression.
Professional Tennis Player
| Date | Opponent | Tournament | Surface | Result |
|---|---|---|---|---|
2012-09-09 | Hard | L 2-0 | ||
2011-01-17 | Hard | L 1-1 | ||
2011-01-10 | Hard | L 2-1 | ||
2010-08-03 | Hard | L 2-0 | ||
2010-08-03 | Hard | W 1-0 | ||
2010-08-03 | Hard | W 2-0 | ||
2010-08-03 | Hard | W 2-1 | ||
2010-07-06 | Hard | L 1-0 | ||
2010-07-06 | Hard | W 2-0 | ||
2010-07-06 | Hard | W 1-1 | ||
2010-07-06 | Hard | W 2-0 | ||
2010-07-06 | Hard | W 2-0 | ||
2010-06-29 | Hard | L 2-0 | ||
2010-06-29 | Hard | W 2-0 | ||
2010-06-29 | Hard | W 2-0 | ||
2010-06-29 | Hard | W 2-0 |
All matches loaded (16 total)