Player Profile
View detailed player statistics and ELO progression.
Loading player information...
View detailed player statistics and ELO progression.
Professional Tennis Player
| Date | Opponent | Tournament | Surface | Result |
|---|---|---|---|---|
2014-02-03 | Hard | L 2-0 | ||
2014-01-27 | Hard | L 2-0 | ||
2013-10-01 | Hard | L 1-0 | ||
2013-09-30 | Hard | W 2-0 | ||
2013-09-24 | Hard | L 1-1 | ||
2013-09-23 | Hard | W 2-1 | ||
2013-07-08 | Hard | L 2-0 | ||
2012-10-09 | Hard | L 2-0 | ||
2012-10-08 | Hard | W 1-0 | ||
2012-10-03 | Hard | L 2-0 | ||
2012-10-02 | Hard | W 2-1 | ||
2012-10-01 | Hard | L 1-1 | ||
2012-07-17 | Hard | L 2-0 | ||
2012-07-10 | Hard | L 2-0 | ||
2012-07-10 | Hard | W 1-0 | ||
2011-08-22 | Hard | L 2-0 | ||
2011-07-25 | Hard | L 2-0 | ||
2011-07-25 | Hard | W 2-1 |
All matches loaded (18 total)