Player Profile
View detailed player statistics and ELO progression.
Loading player information...
View detailed player statistics and ELO progression.
Professional Tennis Player
| Date | Opponent | Tournament | Surface | Result |
|---|---|---|---|---|
2013-08-20 | Hard | L 2-0 | ||
2013-08-19 | Hard | W 1-0 | ||
2013-07-10 | Hard | L 2-0 | ||
2013-07-09 | Hard | W 2-1 | ||
2013-07-08 | Hard | W 1-0 | ||
2013-04-08 | Hard | L 2-1 | ||
2012-10-15 | Hard | L 2-0 | ||
2012-10-15 | Hard | W 2-0 | ||
2012-10-15 | Hard | W 2-0 | ||
2012-10-15 | Hard | W 2-0 | ||
2012-09-23 | Hard | L 2-0 | ||
2012-09-22 | Hard | W 2-0 | ||
2012-09-08 | Hard | L 2-0 | ||
2012-07-09 | Hard | L 2-0 | ||
2012-07-09 | Hard | W 2-0 | ||
2012-07-03 | Hard | L 1-1 | ||
2012-07-03 | Hard | W 2-0 | ||
2012-04-09 | Hard | L 2-0 | ||
2012-04-09 | Hard | W 0-0 | ||
2011-10-17 | Hard | L 2-0 |
All matches loaded (20 total)