Player Profile
View detailed player statistics and ELO progression.
Loading player information...
View detailed player statistics and ELO progression.
Professional Tennis Player
| Date | Opponent | Tournament | Surface | Result |
|---|---|---|---|---|
2014-10-06 | Hard | L 2-0 | ||
2014-09-29 | Hard | L 1-0 | ||
2014-07-22 | Hard | L 2-1 | ||
2014-07-14 | Hard | L 2-0 | ||
2014-06-30 | Hard | L 2-0 | ||
2014-05-21 | Hard | L 2-0 | ||
2014-05-20 | Hard | W 1-1 | ||
2014-05-19 | Hard | L 2-0 | ||
2014-05-18 | Hard | W 2-0 | ||
2014-04-13 | Hard | L 2-1 | ||
2014-04-08 | Hard | L 1-0 | ||
2014-04-07 | Hard | W 2-1 | ||
2014-04-06 | Hard | W 2-0 | ||
2013-12-03 | Hard | L 2-0 | ||
2013-09-29 | Hard | L 2-0 | ||
2013-09-29 | Hard | W 2-0 | ||
2013-09-23 | Hard | L 0-0 |
All matches loaded (17 total)