Player Profile
View detailed player statistics and ELO progression.
Loading player information...
View detailed player statistics and ELO progression.
Professional Tennis Player
| Date | Opponent | Tournament | Surface | Result |
|---|---|---|---|---|
2014-10-05 | Hard | L 1-0 | ||
2014-09-08 | Clay | L 2-0 | ||
2014-09-07 | Clay | W 2-0 | ||
2014-09-06 | Clay | W 2-1 | ||
2014-09-06 | Clay | W 2-0 | ||
2010-07-11 | Clay | L 2-0 | ||
2010-01-25 | Carpet | L 2-0 | ||
2010-01-18 | Hard | L 2-0 | ||
2010-01-18 | Hard | W 2-0 | ||
2010-01-11 | Carpet | L 2-0 | ||
2009-06-16 | Grass | W 1-0 | ||
2009-06-16 | Grass | L 2-0 | ||
2009-06-16 | Grass | W 2-0 | ||
2008-07-15 | Clay | L 2-0 | ||
2008-01-07 | Carpet | W 2-0 | ||
2008-01-07 | Carpet | W 2-0 | ||
2008-01-07 | Carpet | L 2-1 | ||
2008-01-07 | Carpet | W 2-0 | ||
2008-01-07 | Carpet | W 2-0 |
All matches loaded (19 total)