Player Profile
View detailed player statistics and ELO progression.
Loading player information...
View detailed player statistics and ELO progression.
Professional Tennis Player
| Date | Opponent | Tournament | Surface | Result |
|---|---|---|---|---|
2016-08-20 | Hard | L 2-1 | ||
2016-08-20 | Hard | W 1-0 | ||
2016-06-13 | Grass | L 2-0 | ||
2016-04-04 | Hard | L 0-0 | ||
2016-04-04 | Hard | W 1-0 | ||
2016-03-26 | Hard | L 2-0 | ||
2016-03-23 | Hard | L 2-0 | ||
2016-03-22 | Hard | W 2-0 | ||
2016-03-21 | Hard | W 2-0 | ||
2015-11-09 | Hard | L 2-0 | ||
2015-10-10 | Hard | L 2-0 | ||
2015-10-06 | Hard | L 2-0 | ||
2015-10-05 | Hard | W 2-0 | ||
2015-07-05 | Hard | L 2-0 | ||
2015-07-05 | Hard | W 1-0 | ||
2015-07-04 | Hard | W 2-0 | ||
2015-04-25 | Clay | L 2-0 | ||
2015-04-24 | Clay | W 2-0 | ||
2013-06-09 | Grass | L 2-0 |
All matches loaded (19 total)