Player Profile
View detailed player statistics and ELO progression.
Loading player information...
View detailed player statistics and ELO progression.
Professional Tennis Player
| Date | Opponent | Tournament | Surface | Result |
|---|---|---|---|---|
2012-07-29 | Hard | L 2-0 | ||
2009-10-19 | Hard | L 2-1 | ||
2009-03-31 | Carpet | L 2-1 | ||
2008-11-17 | Hard | L 2-1 | ||
2008-11-17 | Hard | W 2-0 | ||
2008-11-17 | Hard | W 2-1 | ||
2008-11-17 | Hard | W 2-0 | ||
2008-11-17 | Hard | W 2-0 | ||
2008-11-10 | Hard | L 2-0 | ||
2008-11-10 | Hard | W 2-0 | ||
2008-11-10 | Hard | W 2-0 | ||
2008-11-10 | Hard | W 2-0 | ||
2008-09-03 | Hard | L 2-0 | ||
2008-09-03 | Hard | W 1-0 | ||
2008-08-27 | Hard | L 1-0 | ||
2008-08-27 | Hard | W 2-0 | ||
2008-08-27 | Hard | W 2-0 | ||
2008-03-31 | Carpet | L 2-0 | ||
2008-01-09 | Hard | L 2-0 |
All matches loaded (19 total)