Player Profile
View detailed player statistics and ELO progression.
Loading player information...
View detailed player statistics and ELO progression.
Professional Tennis Player
| Date | Opponent | Tournament | Surface | Result |
|---|---|---|---|---|
2015-10-11 | Hard | L 2-0 | ||
2013-10-06 | Hard | L 2-0 | ||
2013-10-06 | Hard | W 2-0 | ||
2013-10-06 | Hard | W 2-1 | ||
2013-09-29 | Hard | L 2-0 | ||
2013-09-29 | Hard | W 2-0 | ||
2013-09-29 | Hard | W 2-0 | ||
2011-10-16 | Hard | L 2-1 | ||
2011-10-09 | Hard | L 2-1 | ||
2011-10-09 | Hard | W 2-1 | ||
2011-07-17 | Hard | L 2-0 | ||
2010-10-17 | Hard | L 2-0 | ||
2010-10-17 | Hard | W 2-1 | ||
2010-10-17 | Hard | W 2-1 | ||
2010-10-17 | Hard | W 2-1 | ||
2010-07-26 | Clay | L 2-0 | ||
2010-07-26 | Clay | W 2-0 | ||
2010-07-25 | Hard | L 2-0 | ||
2010-07-25 | Hard | W 2-1 |
All matches loaded (19 total)