Player Profile
View detailed player statistics and ELO progression.
Loading player information...
View detailed player statistics and ELO progression.
Professional Tennis Player
| Date | Opponent | Tournament | Surface | Result |
|---|---|---|---|---|
2015-10-11 | Hard | L 2-0 | ||
2014-11-10 | Hard | L 2-1 | ||
2014-11-09 | Hard | W 1-0 | ||
2014-10-12 | Clay | L 2-0 | ||
2014-09-06 | Clay | L 2-0 | ||
2014-08-31 | Clay | L 2-0 | ||
2013-11-09 | Hard | L 2-1 | ||
2013-10-09 | Hard | L 2-0 | ||
2013-10-09 | Hard | W 1-0 | ||
2013-09-03 | Hard | L 2-0 | ||
2013-09-02 | Hard | W 2-0 | ||
2013-08-05 | Clay | L 2-1 | ||
2013-08-03 | Clay | W 2-0 | ||
2013-07-29 | Clay | L 2-0 | ||
2013-07-07 | Hard | L 2-0 | ||
2013-07-07 | Hard | W 1-0 | ||
2013-06-30 | Hard | L 2-0 | ||
2013-06-30 | Hard | W 2-0 | ||
2013-06-22 | Clay | L 2-0 | ||
2013-01-12 | Carpet | L 2-0 |
All matches loaded (20 total)