Player Profile
View detailed player statistics and ELO progression.
Loading player information...
View detailed player statistics and ELO progression.
Professional Tennis Player
| Date | Opponent | Tournament | Surface | Result |
|---|---|---|---|---|
2019-07-03 | Hard | L 1-0 | ||
2019-06-24 | Hard | L 2-0 | ||
2017-01-04 | Hard | L 2-0 | ||
2017-01-02 | Hard | W 2-0 | ||
2016-06-26 | Hard | L 2-0 | ||
2016-06-25 | Hard | W 0-0 | ||
2016-05-29 | Hard | L 2-1 | ||
2016-05-28 | Hard | W 2-0 | ||
2016-05-22 | Hard | L 2-0 | ||
2016-05-22 | Hard | W 2-0 | ||
2016-05-15 | Hard | L 2-1 | ||
2016-05-07 | Hard | L 2-0 | ||
2016-04-09 | Hard | L 2-1 | ||
2016-03-23 | Hard | L 2-1 | ||
2016-03-22 | Hard | W 2-0 | ||
2015-03-23 | Hard | L 2-0 | ||
2015-03-22 | Hard | W 2-0 | ||
2015-02-03 | Hard | L 2-0 | ||
2015-01-25 | Hard | L 1-0 | ||
2014-07-27 | Hard | L 2-1 |
All matches loaded (20 total)