Player Profile
View detailed player statistics and ELO progression.
Loading player information...
View detailed player statistics and ELO progression.
Professional Tennis Player
| Date | Opponent | Tournament | Surface | Result |
|---|---|---|---|---|
2024-03-09 | Hard | L 2-1 | ||
2024-03-08 | Hard | L 2-1 | ||
2024-03-07 | Hard | L 2-1 | ||
2024-03-07 | Hard | L 2-1 | ||
2024-03-04 | Hard | L 2-1 | ||
2024-01-27 | Hard | W 0-3 | ||
2024-01-27 | Hard | L 0-3 | ||
2024-01-26 | Hard | L 2-1 | ||
2024-01-26 | Hard | L 2-1 | ||
2024-01-23 | Hard | L 2-1 | ||
2024-01-13 | Hard | L 2-1 | ||
2024-01-11 | Hard | W 2-1 | ||
2024-01-10 | Hard | W 0-3 | ||
2024-01-09 | Hard | L 2-1 | ||
2024-01-08 | Hard | L 2-1 | ||
2017-03-18 | Hard | L 2-0 | ||
2016-03-26 | Hard | L 2-0 | ||
2016-03-05 | Hard | L 2-0 | ||
2010-03-15 | Hard | L 2-0 | ||
2010-03-15 | Hard | W 1-0 |
All matches loaded (20 total)