Player Profile
View detailed player statistics and ELO progression.
Loading player information...
View detailed player statistics and ELO progression.
Professional Tennis Player
| Date | Opponent | Tournament | Surface | Result |
|---|---|---|---|---|
2014-11-19 | Hard | L 1-0 | ||
2014-11-16 | Hard | W 2-0 | ||
2014-11-15 | Hard | W 2-0 | ||
2014-11-15 | Hard | W 2-0 | ||
2014-11-08 | Hard | L 2-0 | ||
2013-10-12 | Hard | L 1-0 | ||
2013-10-11 | Hard | W 1-0 | ||
2013-10-10 | Hard | W 1-0 | ||
2013-10-09 | Hard | W 2-0 | ||
2013-10-08 | Hard | W 2-0 | ||
2013-10-05 | Hard | L 2-1 | ||
2013-10-04 | Hard | W 2-0 | ||
2013-10-04 | Hard | W 2-0 | ||
2013-10-02 | Hard | W 2-0 | ||
2013-10-01 | Hard | W 2-0 | ||
2012-10-09 | Hard | L 2-0 | ||
2012-10-08 | Hard | W 2-0 | ||
2012-10-03 | Hard | L 2-0 | ||
2012-10-02 | Hard | W 2-1 | ||
2012-10-01 | Hard | W 2-0 |
All matches loaded (20 total)