Player Profile
View detailed player statistics and ELO progression.
Loading player information...
View detailed player statistics and ELO progression.
Professional Tennis Player
| Date | Opponent | Tournament | Surface | Result |
|---|---|---|---|---|
2014-09-27 | Hard | L 2-0 | ||
2014-09-20 | Hard | L 2-0 | ||
2014-08-22 | Carpet | L 2-0 | ||
2014-08-21 | Carpet | W 2-1 | ||
2014-08-20 | Carpet | W 2-0 | ||
2014-08-19 | Carpet | W 2-0 | ||
2014-08-17 | Carpet | W 2-0 | ||
2014-08-17 | Carpet | W 2-0 | ||
2014-08-16 | Carpet | W 2-0 | ||
2014-08-09 | Clay | L 2-0 | ||
2013-02-24 | Hard | L 2-0 | ||
2013-02-24 | Hard | W 2-1 | ||
2012-08-21 | Carpet | L 2-0 | ||
2012-08-13 | Clay | L 2-1 | ||
2012-08-06 | Clay | L 2-0 | ||
2011-08-08 | Clay | L 1-0 | ||
2011-08-08 | Clay | W 2-0 | ||
2011-08-08 | Clay | W 2-0 | ||
2011-08-01 | Clay | L 2-1 |
All matches loaded (19 total)