Player Profile
View detailed player statistics and ELO progression.
Loading player information...
View detailed player statistics and ELO progression.
Professional Tennis Player
| Date | Opponent | Tournament | Surface | Result |
|---|---|---|---|---|
2014-09-07 | Clay | L 1-0 | ||
2014-09-06 | Clay | W 2-0 | ||
2014-07-27 | Clay | L 2-1 | ||
2014-07-27 | Clay | W 2-0 | ||
2014-07-23 | Clay | L 2-0 | ||
2014-07-22 | Clay | W 2-0 | ||
2014-07-21 | Clay | W 1-0 | ||
2014-07-21 | Clay | W 2-0 | ||
2014-07-15 | Clay | L 2-0 | ||
2014-07-14 | Clay | W 2-0 | ||
2014-07-14 | Clay | W 0-0 | ||
2014-07-13 | Clay | W 2-1 | ||
2014-07-09 | Clay | L 2-0 | ||
2014-07-07 | Clay | W 2-0 | ||
2014-07-06 | Clay | W 2-0 | ||
2014-07-06 | Clay | W 2-0 | ||
2014-06-30 | Clay | L 2-0 | ||
2014-06-30 | Clay | W 2-0 | ||
2014-06-29 | Clay | W 2-0 | ||
2010-01-25 | Carpet | L 2-1 |
All matches loaded (20 total)