Player Profile
View detailed player statistics and ELO progression.
Loading player information...
View detailed player statistics and ELO progression.
Professional Tennis Player
| Date | Opponent | Tournament | Surface | Result |
|---|---|---|---|---|
2015-05-02 | Clay | L 2-0 | ||
2014-10-25 | Hard | L 2-0 | ||
2014-10-04 | Clay | L 2-0 | ||
2014-09-27 | Hard | L 2-0 | ||
2014-09-20 | Hard | L 2-0 | ||
2014-08-18 | Carpet | L 2-0 | ||
2014-08-12 | Clay | L 1-1 | ||
2014-08-10 | Clay | W 2-0 | ||
2014-08-10 | Clay | W 0-0 | ||
2014-08-09 | Clay | W 2-0 | ||
2014-05-24 | Clay | L 2-0 | ||
2014-05-17 | Hard | L 2-1 | ||
2014-05-10 | Carpet | L 1-0 | ||
2014-02-16 | Hard | L 2-0 | ||
2014-02-10 | Hard | L 2-0 | ||
2014-02-02 | Hard | L 2-0 | ||
2014-02-01 | Hard | W 1-0 | ||
2013-08-17 | Carpet | L 2-0 | ||
2013-08-10 | Clay | L 2-1 |
All matches loaded (19 total)