Player Profile
View detailed player statistics and ELO progression.
Loading player information...
View detailed player statistics and ELO progression.
Professional Tennis Player
| Date | Opponent | Tournament | Surface | Result |
|---|---|---|---|---|
2014-08-09 | Clay | L 2-0 | ||
2014-07-07 | Grass | L 2-0 | ||
2014-06-29 | Grass | L 2-0 | ||
2014-05-24 | Clay | L 1-0 | ||
2014-02-22 | Clay | L 2-0 | ||
2014-02-01 | Clay | L 2-0 | ||
2014-01-25 | Clay | L 2-0 | ||
2013-08-24 | Clay | L 2-1 | ||
2013-08-17 | Clay | L 2-0 | ||
2013-08-17 | Clay | W 2-0 | ||
2013-08-10 | Clay | L 2-0 | ||
2013-06-22 | Clay | L 2-0 | ||
2013-06-19 | Clay | L 2-0 | ||
2013-06-17 | Clay | W 2-1 | ||
2013-06-16 | Clay | W 2-0 | ||
2013-03-16 | Clay | L 2-0 | ||
2013-03-10 | Clay | L 2-0 | ||
2013-03-02 | Clay | L 2-0 | ||
2011-03-07 | Hard | L 2-0 |
All matches loaded (19 total)