Player Profile
View detailed player statistics and ELO progression.
Loading player information...
View detailed player statistics and ELO progression.
Professional Tennis Player
| Date | Opponent | Tournament | Surface | Result |
|---|---|---|---|---|
2025-06-20 | Grass | L 2-1 | ||
2014-07-15 | Overall | W 2-1 | ||
2014-05-22 | Overall | L 2-1 | ||
2014-05-21 | Overall | W 2-1 | ||
2014-05-19 | Overall | W 2-1 | ||
2014-03-13 | Overall | L 2-1 | ||
2014-03-12 | Overall | W 2-1 | ||
2013-07-16 | Overall | L 2-1 | ||
2013-07-16 | Overall | W 2-1 | ||
2013-05-14 | Overall | L 2-1 | ||
2013-04-21 | Clay | L 2-0 | ||
2013-03-25 | Overall | L 0-3 | ||
2013-03-20 | Overall | L 2-1 | ||
2013-02-19 | Overall | L 2-1 | ||
2013-02-12 | Overall | W 2-1 | ||
2013-01-29 | Overall | L 2-1 | ||
2012-07-09 | Clay | L 2-0 | ||
2012-07-09 | Clay | W 2-1 | ||
2012-05-07 | Overall | W 2-1 |
All matches loaded (19 total)